Courses Syllabi Fall 2008
Course # | CourseTitle | Instructor | Time |
MS095 | Pre Algebra | Boucher, Brian |
08:30-09:25/ 08:30-09:55 |
MS095 | Pre Algebra | Perman/Sunohara |
01:30-02:25/ 02:30-03:55 |
MS095 | Pre Algebra | Mangonon/Sunohara |
08:30-09:25/ 08:30-09:55 |
MS095 | Pre Algebra | Garcia, Emma |
10:30-11:25/ |
MS096 | Elem. Algebra | Alosima, Alan | 08:30-09:25/ 08:30-09:55 |
MS096 | Elem. Algebra | Boucher, Brian | 02:30-03:25/ 04:00-05:25 |
MS096 | Elem. Algebra | Tadena, Salvador | 09:30-10:25/ 02:30-03:55 |
MS096 | Elem. Algebra | Tadena, Salvador | 10:30-11:25/ 01:00-02:25 |
MS096 | Elem. Algebra | Boucher, Brian | 12:30-1:25/ 11:30-12:55 |
MS099 | Intermediate Algebra | Mangonon, George | 03:30-04:25/ 01:00-02:25 |
MS099 | Intermediate Algebra | Tadena, Evelyn | 08:30-09:25/ 10:00-11:55 |
MS099 | Intermediate Algebra | Tadena, Evelyn | 01:30-02:25/ 01:00-02:25 |
MS100 | College Algebra | Tadena, Evelyn | 08:30-09:55 |
MS099 | Intermediate Algebra | Tadena, Evelyn | 03:30-04:25 |
MS100 | College Algebra | Garcia, Emma | 03:30-04:25 |
SC094 | Family Health | Nunez, Froilan | 01:30-02:25 |
SC094 | Family Health | Nunez, Froilan | 04:00-05:25 |
SC098 | Survey of Science | Garcia, Emmanuela | 09:30-10:25 |
SC098 | Survey of Science | Garcia, Emmanuela | 01:00-02:25 |
SC101 | Health Science | Nunez, Froilan | 10:30-11:25 |
SC117 |
Tropical Pacific Environment w/Lab |
Garcia, Emmanuela | 02:30-03:25/ 08:30-11:25 |