INSTRUCTIONAL PROGRAMS
The delivery of education and training programs in line with the economic and social objectives of the FSM is an important part of the mission of the College. The National Campus is primarily responsible for the delivery of associate degree and third-year level certificate of achievement programs. The four state Campuses are primarily responsible for the delivery of programs that address the individual needs of their state, which include teacher education (up to associate degree level), vocational education, and certificate programs aimed to upgrade basic and specific skills, developmental English, and short-term training. The College remains flexible to meet expressed needs.
DEGREE PROGRAMS
The College awards associate degrees to students who complete a prescribed two-year program of study. The time is extended for students who need to complete preparation classes before beginning the degree program.
Offered Degree Programs | |
---|---|
Bachelor of Art | |
Elementary Education | Partnership with UOG |
Associate of Arts | |
Liberal Arts | National Campus |
Liberal Arts/Health Career Opportunity | National Campus |
Liberal Arts/Media Studies | National Campus |
Liberal Arts/Special Education | National Campus |
Micronesian Studies | National Campus |
Teacher Preparation | National Campus |
Associate of Science | |
General Agriculture | National Campus |
Business Administration | National Campus |
Computer Information Systems | National Campus |
Early Childhood Education | National Campus |
Hospitality and Tourism Management | Pohnpei State Campus |
Marine Science | National Campus |
Public Health | National Campus |
Teacher Education-Elementary | National Campus |
Associate of Applied Science | |
Building Technology | State Campus |
Electronic Technology | State Campus |
Telecommunications Technology | State Campus |
CERTIFICATE PROGRAMS
The College awards certificates of achievement to students who complete a prescribed one-year program of study.
Offered Certificate Programs | |
---|---|
Third-Year Certificate of Achievement | |
Accounting | National Campus |
General Business | National Campus |
Related Services Assistant | National Campus |
Teacher Preparation-Elementary | National Campus |
Teacher Preparation-Special Education | National Campus |
Certificate of Achievement | |
Agriculture and Food Technology | State Campus |
Bookkeeping | State Campus |
Building Maintenance and Repair | State Campus |
Cabinet Making/Furniture Making | State Campus |
Career Education | State Campus |
Carpentry | State Campus |
Community Health Sciences-Health Assistant Training Program | State Campus |
Construction Electricity | State Campus |
Electronic Engineering Technology | State Campus |
General Studies | State Campus |
Law Enforcement | State Campus |
Masonry | State Campus |
Preschool Teacher Education | State Campus |
Plumbing | State Campus |
Refrigeration and Air Conditioning | State Campus |
Secretarial Science | State Campus |
Small Engine, Equipment and Outboard Motor Repair | State Campus |
Trial Counselors | State Campus |
^back to top
GENERAL EDUCATION PROGRAM
The primary purpose of the General Education
Program is to offer courses for general academic and vocational
growth, personal enrichment, and cultural development which will
encourage students to formulate goals and develop values for the
enrichment of their lives.
General Education | |
---|---|
English | All Campuses |
Mathematics | All Campuses |
Natural Science | All Campuses |
Social Science | All Campuses |
Humanities | All Campuses |
Information Technology | All Campuses |
Information Literacy | All Campuses |
VOCATIONAL EDUCATION PROGRAMS
^back to top
DISTANCE EDUCATION
^back to top