| Zilla | Arle | Stef | Rayn | Matt | Felix | Kyoko | Scarlet | Belin | Roxi | Rod | Albe | Herb | Jere | Chris | Jake | DanP | Char | Carmen | Judy | Angie | Jonah | Noel | Rensile | Warren | Robert | Nick | Mesi | Maverick | |
| Leaf 1 | 13.5 | 12 | 9 | 14.51 | 10.5 | 12.4 | 16.2 | 14 | 12.9 | 13.5 | 10.3 | 9 | 14 | 13 | 10.16 | 11.6 | 12.5 | 13 | 14 | 8 | 11.5 | 13 | 10 | 9.2 | 10.4 | 12.8 | 12.5 | 12.5 | 16.8 |
| Leaf 2 | 13.5 | 11.5 | 12.5 | 13 | 12.1 | 13.2 | 14.3 | 12.75 | 12.5 | 10 | 12.7 | 10.2 | 13 | 12.5 | 15.24 | 10.9 | 13 | 11.3 | 13 | 8.5 | 12 | 11.55 | 11 | 8.7 | 11.8 | 13.2 | 11.5 | 11 | 15 |
| Leaf 3 | 12.5 | 12 | 10.5 | 11.58 | 11.8 | 9.8 | 15 | 14 | 12.7 | 12.5 | 11.5 | 11.3 | 14.5 | 11 | 13.26 | 11.2 | 13.5 | 12.9 | 13.5 | 9.5 | 13 | 11 | 11.5 | 10.3 | 12 | 11.7 | 12.5 | 12.7 | 14.5 |
| Leaf 4 | 11 | 14 | 12 | 12 | 12.5 | 13 | 17 | 13.5 | 11.7 | 11 | 11.9 | 10.6 | 12 | 11.5 | 10.72 | 12.4 | 11 | 12.2 | 14.5 | 9 | 11.8 | 11 | 10 | 11.2 | 11.9 | 12.6 | 12 | 12.8 | 16.5 |
| Leaf 5 | 13 | 13 | 13 | 13 | 12.6 | 12.2 | 15.4 | 12.2 | 13.4 | 13 | 12.1 | 11 | 14 | 12.13 | 15.75 | 16.9 | 12 | 11.5 | 15 | 9.4 | 10.6 | 12.5 | 11 | 8.9 | 9.8 | 12.9 | 12 | 13 | 17.4 |
| Leaf 6 | 15 | 14 | 12.5 | 13.5 | 12.3 | 10.9 | 15.2 | 12.5 | 12.9 | 13 | 10.6 | 11 | 11.5 | 12 | 15.24 | 11.9 | 12.5 | 9.9 | 14 | 10.4 | 13.8 | 10.5 | 14 | 10.4 | 10.2 | 12.8 | 11.5 | 13.9 | 16.5 |
| Leaf 7 | 8 | 12.5 | 13.5 | 14.5 | 11.8 | 12 | 17 | 12.2 | 15 | 8 | 9.8 | 10 | 14 | 12.5 | 13.11 | 13 | 13 | 10.7 | 15.5 | 10 | 14.3 | 13 | 13 | 12 | 12.3 | 13.5 | 11.5 | 13.9 | 15.7 |
| Leaf 8 | 14.5 | 13 | 11 | 14 | 10.1 | 11.8 | 14.5 | 12 | 15 | 14.5 | 12.5 | 10.4 | 13 | 12 | 14.22 | 12.5 | 12.5 | 13.1 | 14 | 9.1 | 14.7 | 12 | 12 | 9.7 | 10.5 | 14.2 | 11.3 | 12 | 15 |
| Leaf 9 | 15 | 13.5 | 12 | 11.5 | 12.8 | 11 | 15 | 11.5 | 14.7 | 15 | 10.3 | 11 | 12 | 12 | 13.26 | 11.5 | 13 | 11.5 | 14.5 | 9.3 | 11.7 | 10.5 | 13 | 10.7 | 12.6 | 12.3 | 11.1 | 12.2 | 18 |
| Leaf 10 | 12.5 | 11.5 | 9.5 | 12.54 | 12.3 | 10.8 | 14 | 14 | 13 | 16 | 11.1 | 10 | 10.5 | 11.7 | 13.21 | 11.5 | 13.5 | 9.2 | 14 | 9.5 | 11.6 | 9 | 12 | 11.5 | 10.7 | 14.1 | 14.2 | 14.2 | 15.5 |
| average | 12.8500 | 12.7 | 11.55 | 13.01 | 11.88 | 11.71 | 15.36 | 12.87 | 13.38 | 12.65 | 11.28 | 10.45 | 12.85 | 12.03 | 13.42 | 12.34 | 12.65 | 11.53 | 14.2 | 9.27 | 12.5 | 11.41 | 11.75 | 10.26 | 11.22 | 13.01 | 12.01 | 12.82 | 16.09 |
| stdev x | 2.1088 | 0.9487 | 1.4991 | 1.1184 | 0.8967 | 1.0713 | 1.0585 | 0.9375 | 1.1380 | 2.4158 | 1.0119 | 0.6852 | 1.3134 | 0.5622 | 1.8500 | 1.7251 | 0.7472 | 1.3242 | 0.7149 | 0.6865 | 1.3671 | 1.2654 | 1.3176 | 1.1247 | 0.9998 | 0.7724 | 0.9061 | 0.9864 | 1.1357 |
| sample size n | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| standard error | 0.6669 | 0.3000 | 0.4740 | 0.3537 | 0.2835 | 0.3388 | 0.3347 | 0.2965 | 0.3599 | 0.7639 | 0.3200 | 0.2167 | 0.4153 | 0.1778 | 0.5850 | 0.5455 | 0.2363 | 0.4187 | 0.2261 | 0.2171 | 0.4323 | 0.4002 | 0.4167 | 0.3557 | 0.3162 | 0.2442 | 0.2865 | 0.3119 | 0.3592 |
| 2se | 1.3337 | 0.6000 | 0.9481 | 0.7073 | 0.5671 | 0.6775 | 0.6695 | 0.5929 | 0.7198 | 1.5279 | 0.6400 | 0.4333 | 0.8307 | 0.3556 | 1.1700 | 1.0911 | 0.4726 | 0.8375 | 0.4522 | 0.4342 | 0.8646 | 0.8003 | 0.8333 | 0.7113 | 0.6323 | 0.4885 | 0.5731 | 0.6238 | 0.7183 |
| tc | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 |
| margin of Error E | 1.51 | 0.68 | 1.07 | 0.8 | 0.64 | 0.77 | 0.76 | 0.67 | 0.81 | 1.73 | 0.72 | 0.49 | 0.94 | 0.4 | 1.32 | 1.23 | 0.53 | 0.95 | 0.51 | 0.49 | 0.98 | 0.91 | 0.94 | 0.8 | 0.72 | 0.55 | 0.65 | 0.71 | 0.81 |
| Name | Zilla | Arle | Stef | Rayn | Matt | Felix | Kyoko | Scarlet | Belin | Roxi | Rod | Albe | Herb | Jere | Chris | Jake | DanP | Char | Carmen | Judy | Angie | Jonah | Noel | Rensile | Warren | Robert | Nick | Mesi | Maverick |
| lower bound ci | 11.34 | 12.02 | 10.48 | 12.21 | 11.24 | 10.94 | 14.6 | 12.19 | 12.57 | 10.92 | 10.56 | 9.96 | 11.91 | 11.63 | 12.09 | 11.11 | 12.12 | 10.58 | 13.69 | 8.78 | 11.52 | 10.5 | 10.81 | 9.46 | 10.5 | 12.46 | 11.36 | 12.11 | 15.28 |
| upper bound ci | 14.36 | 13.38 | 12.62 | 13.81 | 12.52 | 12.48 | 16.12 | 13.54 | 14.19 | 14.38 | 12 | 10.94 | 13.79 | 12.43 | 14.74 | 13.57 | 13.18 | 12.48 | 14.71 | 9.76 | 13.48 | 12.31 | 12.69 | 11.06 | 11.94 | 13.56 | 12.66 | 13.53 | 16.9 |
| sample mean | 12.85 | 12.7 | 11.55 | 13.01 | 11.88 | 11.71 | 15.36 | 12.87 | 13.38 | 12.65 | 11.28 | 10.45 | 12.85 | 12.03 | 13.42 | 12.34 | 12.65 | 11.53 | 14.2 | 9.27 | 12.5 | 11.41 | 11.75 | 10.26 | 11.22 | 13.01 | 12.01 | 12.82 | 16.09 |
| pop size N | 290 | CUL | Freq f | RF leaf x | Freq avg | RF leaf mean | |||||||||||||||||||||||
| min | 8 | 9 | 10 | 0.03 | 0 | 0 | |||||||||||||||||||||||
| max | 18 | 10 | 19 | 0.07 | 1 | 0.03 | |||||||||||||||||||||||
| range | 10 | 11 | 41 | 0.14 | 2 | 0.07 | |||||||||||||||||||||||
| bins | 10 | 12 | 62 | 0.21 | 8 | 0.28 | |||||||||||||||||||||||
| width | 1 | 13 | 75 | 0.26 | 11 | 0.38 | |||||||||||||||||||||||
| population mean | 12.38 | 14 | 37 | 0.13 | 4 | 0.14 | |||||||||||||||||||||||
| stdev x | 1.8 | 15 | 28 | 0.1 | 1 | 0.03 | |||||||||||||||||||||||
| stdev xbar | 1.39 | 16 | 9 | 0.03 | 1 | 0.03 | |||||||||||||||||||||||
| standard error | 0.11 | 17 | 7 | 0.02 | 1 | 0.03 | |||||||||||||||||||||||
| 18 | 2 | 0.01 | 0 | 0 | |||||||||||||||||||||||||
| 290 | 1 | 29 | 1 | ||||||||||||||||||||||||||

