27 August 2004 | 19 January 2005 | 26 August 2005 | 20 January 2006 | 18 August 2006 | 19 January 2007 | 24 August 2007
| ____ 1. Pace in kilometers per minute. | A. Interval |
| ____ 2. Year: 2005, 2006, 2007, 2008 | B. Ordinal |
| ____ 3. Top ten names on college entrance test in descending rank order of popularity: [1. Jayleen, 2. Jason, 3. John, 4. James, 5. Jayson, 6. Jessica, 7. Joseph, 8. Joyleen, 9. Junior, 10. Mayleen.] | C. Nominal |
| ____ 4. Azure, beige, cyan, fuchsia, sienna, teal | D. Ratio |
| Color | n |
|---|---|
| Blue | 21 |
| Black | 7 |
| White | 6 |
| Green | 6 |
| Red | 4 |
| Gray | 3 |
| Pink | 3 |
| Brown | 2 |
| Maroon | 2 |
| Orange | 1 |
| Yellow | 1 |
| Sum: | 56 |
_________________________ If you had a baby boy, what would you name the baby?
_________________________ If you had a baby girl, what would you name the baby?