| burgers | |||||
| 15 | sample size | 20 | |||
| 12 | min | 5 | |||
| 7 | max | 25 | |||
| 23 | range | 20 | |||
| 17 | mode | 12 | |||
| 25 | median | 14.5 | |||
| 12 | mean | 14 | |||
| 14 | midrange | 15 | |||
| 15 | stdev | 5.2012 | |||
| 5 | cv | 0.37 | |||
| 9 | z | 2.11 | |||
| 12 | Burger bin upper limits | Frequency F | Rel Freq | ||
| 18 | 9 | 5 | 0.25 | ||
| 16 | 13 | 3 | 0.15 | ||
| 16 | 17 | 8 | 0.4 | ||
| 8 | 21 | 2 | 0.1 | ||
| 7 | 25 | 2 | 0.1 | ||
| 18 | 20 | 1 | |||
| 14 |
|
||||
| 17 | |||||
| 280 | |||||