| Body Fat | Sample size n | 25 | |||
| 10.9 | Min | 10.9 | |||
| 11.7 | Max | 30.7 | |||
| 14.7 | Range | 19.8 | |||
| 14.9 | Bins | 5 | |||
| 15.4 | Width | 3.96 | |||
| 15.6 | |||||
| 15.6 | Category | Bins | Frequency | Relative Freq | |
| 18.3 | Athletic | 14.86 | 3 | 0.12 | |
| 18.5 | Fit | 18.82 | 6 | 0.24 | |
| 19 | Borderline | 22.78 | 7 | 0.28 | |
| 20 | Overfat | 26.74 | 5 | 0.2 | |
| 20.2 | Obese | 30.7 | 4 | 0.16 | |
| 21 | Sum: | 25 | 1 | ||
| 21.1 |
|
||||
| 21.2 | |||||
| 22.7 | |||||
| 22.8 | |||||
| 24.3 | |||||
| 24.8 | |||||
| 24.8 | |||||
| 25.9 | |||||
| 26.9 | |||||
| 27.1 | |||||
| 29.4 | |||||
| 30.7 | |||||