| Class Upper Limit x |
Frequency | Relative Frequency P(x) |
x*P(x) | (x - m)²P(x) |
|---|---|---|---|---|
| 270 | 1 | _____________ |
||
| 310 | 41 | _____________ |
||
| 350 | 138 | _____________ |
||
| 390 | 189 | _____________ |
||
| 430 | 204 | _____________ |
||
| 470 | 242 | _____________ |
||
| 510 | 188 | _____________ |
||
| 550 | 117 | _____________ |
||
| 590 | 66 | _____________ |
||
| 630 | 19 | _____________ |
||
| 670 | 8 | _____________ |
||
Sum: |
________ |
_____________ |
______ |
________ |
Sqrt: |
________ |
| Time x (minutes) | Distance y (km) |
|---|---|
| 0 | 0 |
| 20 | 3.3 |
| 25 | 4.5 |
| 33 | 5.7 |
| 34.5 | 5.9 |
| 55 | 9.7 |
| 56 | 10.1 |

| Statistic | Equations | Excel |
|---|---|---|
| Mean | = |
=AVERAGE(data) |
| Sample Standard Deviation | = sx = |
=STDEV(data) |
| Population Standard Deviation | = s = |
=STDEVP(data) |
| Slope | =SLOPE(y data, x data) | |
| Intercept | =INTERCEPT(y data, x data) | |
| Correlation | =CORREL(y data, x data) |