Day |
Day Name |
Date |
% |
Chapter |
Topic |
| 1 | Monday | 8/24/98 | 1 | Ag101 2:00 P.M. | |
| Lab | Tuesday | 8/25/98 | A101 2:00 - 5:00 P.M. | ||
| 2 | Wednesday | 8/26/98 | 22 | Evolution | |
| 3 | Friday | 8/28/98 | 0.5% | Quiz 1 | |
| 4 | Monday | 8/31/98 | 23 | Speciation | |
| Lab | Tuesday | 9/1/98 | 1.0% | Bolts | |
| 5 | Wednesday | 9/2/98 | |||
| 6 | Friday | 9/4/98 | 0.5% | Quiz 2 | |
| 7 | Monday | 9/7/98 | 24 | Classification | |
| Lab | Tuesday | 9/8/98 | 1.0% | Veg char | |
| 8 | Wednesday | 9/9/98 | |||
| 9 | Friday | 9/11/98 | Holiday | ||
| 10 | Monday | 9/14/98 | 25 | Bacteria | |
| Lab | Tuesday | 9/15/98 | 1.0% | VegChar fld | |
| 11 | Wednesday | 9/16/98 | 25 | Fungi | |
| 12 | Friday | 9/18/98 | 8.0% | Test 1 | |
| 13 | Monday | 9/21/98 | Rev t1 + 26 | Algae | |
| Lab | Tuesday | 9/22/98 | 1.0% | Inflor | |
| 14 | Wednesday | 9/23/98 | 26 | Algae | |
| 15 | Friday | 9/25/98 | 0.5% | 27 + Quiz 3 | Byrophytes |
| 16 | Monday | 9/28/98 | 27 | Bryophytes | |
| Lab | Tuesday | 9/29/98 | 1.0% | ||
| 17 | Wednesday | 9/30/98 | 28 | Seedless | |
| 18 | Friday | 10/2/98 | 0.5% | 28 Quiz 4 | |
| 19 | Monday | 10/5/98 | 29 | Gymnosperms | |
| Lab | Tuesday | 10/6/98 | 1.0% | ||
| 20 | Wednesday | 10/7/98 | 28 + 30 | Gymno + Angio | |
| 21 | Friday | 10/9/98 | 0.5% | Quiz 5 | |
| 22 | Monday | 10/12/98 | 30 | Angiosperms | |
| Lab | Tuesday | 10/13/98 | 5.0% | Lab test | |
| 23 | Wednesday | 10/14/98 | 5.0% | HW | |
| 24 | Friday | 10/16/98 | 10.0% | Midterm exam: Comprehensive | |
| 25 | Monday | 10/19/98 | Rev Mid | Middefs due | |
| Lab | Tuesday | 10/20/98 | 1.0% | ||
| 26 | Wednesday | 10/21/98 | 5 | Energy | |
| 27 | Friday | 10/23/98 | 0.5% | 5 + Quiz 6 | |
| 28 | Monday | 10/26/98 | 6 | Respiration | |
| Lab | Tuesday | 10/27/98 | 1.0% | ||
| 29 | Wednesday | 10/28/98 | 6 + 7 | Photosynthesis | |
| 30 | Friday | 10/30/98 | 0.5% | 7 + Quiz 7 | |
| 31 | Monday | 11/2/98 | 7 + 12 | Last day withdraw with a W | |
| Lab | Tuesday | 11/3/98 | 1.0% | ||
| 32 | Wednesday | 11/4/98 | 12 | Plant growth | |
| 33 | Friday | 11/6/98 | Holiday | ||
| 34 | Monday | 11/9/98 | 13 | Plant cells | |
| Lab | Tuesday | 11/10/98 | 1.0% | PreRegistration | |
| 35 | Wednesday | 11/11/98 | 13 + 14 | ||
| 36 | Friday | 11/13/98 | 8.0% | Test 2 | |
| 37 | Monday | 11/16/98 | Rev T2 | ||
| Lab | Tuesday | 11/17/98 | 1.0% | ||
| 38 | Wednesday | 11/18/98 | 14 | Stems and leaves | |
| 39 | Friday | 11/20/98 | 0.5% | 15 Quiz 8 | |
| 40 | Monday | 11/23/98 | 15 | Roots | |
| Lab | Tuesday | 11/24/98 | 1.0% | ||
| 41 | Wednesday | 11/25/98 | 16 | Secondary growth | |
| 42 | Friday | 11/27/98 | 0.5% | Quiz 9 | |
| 43 | Monday | 11/30/98 | 17 | Reproductive morphology | |
| Lab | Tuesday | 12/1/98 | 1.0% | ||
| 44 | Wednesday | 12/2/98 | 18 | Hormones | |
| 45 | Friday | 12/4/98 | 0.5% | Quiz 10 | |
| 46 | Monday | 12/7/98 | Review | ||
| Lab | Tuesday | 12/8/98 | 5.0% | Lab test | |
| 47 | Wednesday | 12/9/98 | 11.0% | Term project | |
| 48 | Friday | 12/11/98 | 5.0% | Last Day Instruction/Review test 4/HW valuation | |
| 49 | Monday | 12/14/98 | 25.0% | Finals: Comprehensive | |
| 50 | Wednesday | 12/16/98 | |||
| 51 | Friday | 12/18/98 | |||
| 52 | Monday | 12/21/98 | Final Grades Due 19 December | ||
| 53 | Wednesday | 12/23/98 | |||
| 54 | Friday | 12/25/98 | |||
| 100.0% |
Instructor: Dana Lee Ling