Fall 2010 | Spring 2011 | Fall 2011 | Spring 2012 | ||||||||
MySpace | Bebo | Ning | Tagged | MySpace | Bebo | Tagged | |||||
sample size | 37 | 19 | 9 | 1 | 2 | 37 | 8 | 7 | 1 | 45 | 60 |
average | 133.54 | 219.16 | 290 | 5 | 468.5 | 227.67 | 462.5 | 195.29 | 105 | 280.38 | 277.27 |
sample stdev | 202.78 | 216.02 | |||||||||
coefficient of variation | 0.72 | 0.78 | |||||||||
Friend | MySpace | Bebo | Ning | Tagged | MySpace | Bebo | Tagged | ||||
counts | 5 | 12 | 43 | 5 | 45 | 10 | 150 | 170 | 105 | 8 | 7 |
12 | 12 | 80 | 892 | 20 | 200 | 230 | 30 | 10 | |||
15 | 52 | 118 | 30 | 350 | 97 | 37 | 25 | ||||
15 | 70 | 139 | 30 | 900 | 100 | 70 | 40 | ||||
25 | 74 | 250 | 35 | 900 | 250 | 82 | 48 | ||||
30 | 76 | 268 | 50 | 600 | 400 | 100 | 50 | ||||
37 | 91 | 312 | 50 | 400 | 120 | 100 | 55 | ||||
40 | 100 | 400 | 55 | 200 | 100 | 76 | |||||
42 | 100 | 1000 | 77 | 120 | 90 | ||||||
45 | 100 | 100 | 125 | 100 | |||||||
45 | 103 | 100 | 130 | 100 | |||||||
47 | 150 | 100 | 130 | 100 | |||||||
50 | 200 | 100 | 138 | 100 | |||||||
57 | 243 | 100 | 150 | 100 | |||||||
60 | 300 | 100 | 160 | 119 | |||||||
65 | 438 | 100 | 197 | 132 | |||||||
72 | 500 | 100 | 200 | 140 | |||||||
75 | 654 | 100 | 200 | 144 | |||||||
93 | 889 | 105 | 200 | 150 | |||||||
96 | 120 | 200 | 156 | ||||||||
100 | 125 | 200 | 165 | ||||||||
100 | 130 | 200 | 190 | ||||||||
108 | 130 | 210 | 200 | ||||||||
125 | 137 | 230 | 200 | ||||||||
127 | 165 | 248 | 200 | ||||||||
130 | 182 | 264 | 200 | ||||||||
148 | 200 | 290 | 200 | ||||||||
151 | 200 | 300 | 200 | ||||||||
175 | 200 | 300 | 200 | ||||||||
200 | 212 | 300 | 200 | ||||||||
200 | 250 | 300 | 200 | ||||||||
200 | 254 | 325 | 200 | ||||||||
340 | 280 | 348 | 200 | ||||||||
349 | 300 | 350 | 215 | ||||||||
412 | 300 | 397 | 216 | ||||||||
450 | 300 | 400 | 216 | ||||||||
700 | 309 | 459 | 220 | ||||||||
350 | 499 | 297 | |||||||||
400 | 500 | 300 | |||||||||
462 | 500 | 300 | |||||||||
480 | 600 | 300 | |||||||||
550 | 607 | 300 | |||||||||
600 | 613 | 400 | |||||||||
700 | 700 | 400 | |||||||||
875 | 1000 | 400 | |||||||||
900 | 400 | ||||||||||
400 | |||||||||||
400 | |||||||||||
450 | |||||||||||
452 | |||||||||||
500 | |||||||||||
500 | |||||||||||
500 | |||||||||||
557 | |||||||||||
612 | |||||||||||
700 | |||||||||||
750 | |||||||||||
800 | |||||||||||
854 | |||||||||||
900 |
1 | qualitative | |||||||
2 | nominal | |||||||
3 | 5 | |||||||
4 | ordinal | |||||||
5 | 135 | |||||||
6 | quantitative | |||||||
7 | ratio | |||||||
8 | 5 | |||||||
9 | (weight) | |||||||
10 | (body fat%) | |||||||
11 | under/healthy/over/obese | |||||||
Question 5: Actual sample is 135 memberships. Nominal data. Rank ordered. | ||||||||
Bebo | Bebo | MySpace | MySpace | Ning | ||||
Bebo | Bebo | Bebo | MySpace | MySpace | Ning | |||
Bebo | Bebo | Bebo | MySpace | MySpace | Ning | |||
Bebo | Bebo | Bebo | MySpace | MySpace | Ning | |||
Bebo | Bebo | Bebo | MySpace | MySpace | Ning | |||
Bebo | Bebo | Bebo | MySpace | MySpace | Ning | |||
Bebo | Bebo | Bebo | MySpace | MySpace | Ning | |||
Bebo | Bebo | Bebo | MySpace | MySpace | Ning | |||
Bebo | Bebo | MySpace | MySpace | MySpace | Ning | |||
Bebo | Bebo | MySpace | MySpace | MySpace | Ning | |||
Bebo | Bebo | MySpace | MySpace | MySpace | Ning | |||
Bebo | Bebo | MySpace | MySpace | Tagged | Ning | |||
Bebo | Bebo | MySpace | MySpace | Tagged | Ning | |||
Bebo | Bebo | MySpace | MySpace | Tagged | Ning | |||
Bebo | Bebo | MySpace | MySpace | Tagged | Ning |
Term | |||||||||||||||||
0 | 0 | ||||||||||||||||
1 | 0.12 | ||||||||||||||||
2 | 0.21 | ||||||||||||||||
3 | 0.7 | ||||||||||||||||
4 | 0.86 | ||||||||||||||||
5 | 0.89 | ||||||||||||||||
Slope | 0.2 | ||||||||||||||||
Intercept | -0.05 | ||||||||||||||||
Nature | possibly linear | ||||||||||||||||
± | |||||||||||||||||
Correlation | 0.9189 | ||||||||||||||||
Coef det | 0.8443 | ||||||||||||||||
Strength | strong | ||||||||||||||||
sample size n | 45 | |||
8 | min | 8 | ||
30 | max | 1000 | ||
37 | range | 992 | ||
70 | bins | 8 | ||
82 | width | 124 | ||
100 | ||||
100 | CULs | Freq f | RF is p(x) | |
100 | 132 | 12 | 0.27 | |
120 | 256 | 13 | 0.29 | |
125 | 380 | 9 | 0.2 | |
130 | 504 | 6 | 0.13 | |
130 | 628 | 3 | 0.07 | |
138 | 752 | 1 | 0.02 | |
150 | 876 | 0 | 0 | |
160 | 1000 | 1 | 0.02 | |
197 | 45 | 1 | ||
200 | ||||
200 | ||||
200 | ||||
200 | ||||
200 | ||||
200 | ||||
210 | ||||
230 | ||||
248 | ||||
264 | ||||
290 | ||||
300 | ||||
300 | ||||
300 | ||||
300 | ||||
325 | ||||
348 | ||||
350 | ||||
397 | ||||
400 | ||||
459 | ||||
499 | ||||
500 | ||||
500 | ||||
600 | ||||
607 | ||||
613 | ||||
700 | ||||
1000 |