gen yrs height weight bodyfat gen yrs height weight bodyfat
F 21 62 137.6 31.2 M 28 68 233.4 31.1
F 18 68 147.8 35.9 M 23 66 126.6 14.9
F 22 66 118.8 23.8 M 20 64 197 34
F 37 62 191.4 43 M 18 64 136.6 14.1
F 23 62 175.2 38.1 M 21 65 139 14
F 20 59 103.6 16.1 M 21 64 131.8 12.3
F 19 60 152.2 30.6 M 19 64 143.8 20
F 20 60 102.2 15.9 M 22 72 328.6 42.3
F 24 63 178 36.4 M 20 66 183.6 24.5
F 22 60 135 32 M 25 69 236.6 35.1
F 33 62 171.6 40.5 M 27 64 145.4 19.3
F 21 63 123.4 27.9 M 20 67 184 21
F 23 67 136 32.8 M 20 65 159.6 21.5
F 22 61 198 45.3 M 20 68 165.8 17.5
F 20 69 273 51.4 M 20 67 135.2 12.6
F 20 61 113.2 22.5 M 25 68 248.6 35.8
F 20 57 104.6 22.5 M 28 70 227.8 30.6
F 37 58.5 162.2 40 M 19 61 166.6 39.4
F 20 63 176.4 35.3 M 36 65 145.4 14.8
F 18 62 155.4 34.6 M 23 66 139.2 11.9
F 20 63 153 32.5 M 28 70 175.6 14.3
F 22 63 178.2 39.8 M 20 65 164.8 33.1
F 27 61 174.8 42 M 30 67 166.8 22.2
F 20 60 189.2 44.5 M 28 64 129.3 15.1
F 25 61 188.6 44.2 M 20 65 178.4 24.9
F 22 62 108.4 16.2 M 25 67 129 11.3
F 19 64 132.6 29.1 M 24 64 166.2 26.4
F 21 66 154.2 33.3 M 18 66 226.6 36.5
F 32 63 142.2 34.6 M 28 68 109.8 21.5
F 21 61 192.4 39.7 M 25 69 167.2 22.5
F 25 62 303.8 52 M 20 67 203 30.1
F 19 66 152 31.6 M 21 63 117.2 12.4
F 25 65 199.4 40 M 22 65 184.8 26.4
F 25 58 155.2 36.6 M 40 64 125 14.6
F 25 62 241 48.6 M 23 69 248.8 36.9





M 22 64 225 40.8





M 24 67 198.6 28.1





M 34 64 162.8 25





M 20 65 131.6 12