Key | Latin binomial | Key | Latin binomial |
ALO | Alocasia macrorrhizos | HBR | Hibiscus rosa-sinensis |
ALP | Alpinia carolinensis | HIB | Hibiscus tiliaceus |
ANA | Ananas comosus | IXO | Ixora casei |
ANN | Annona muricata | JAS | Jasminum sambac |
ARE | Areca catechu | LYC | Lycopodiella cernua |
ART | Artocarpus altilis | MAC | Macaranga carolenensis |
ASP | Asplenium nidus | MAG | Magnifera indica |
BAM | Bambusa vulgaris | MEL | Melastoma malabathicum var. marianum |
BAR | Barringtonia racemosa | MER | Merremia peltata |
CAL | Calophyllum inophyllum | MET | Metroxylon amicarum |
CAM | Campnosperma brevipetiolata | MIC | Microsorum scolopendria |
CAN | Cananga odorata | MOR | Morinda citrifolia |
CIN | Cinnamomum carolinense | MUS | Musa x paradisiaca spp. |
CIT | Citrus aurantifolia | NPH | Nephrolepis acutifolia |
CLE | Clerodendrum inerme | OCI | Ocimum tenuiflorum |
COC | Cocos nucifera | PIP | Piper ponapense |
COF | Coffea arabica | PLU | Plumeria obtusa |
COL | Colocassia esculanta | PON | Ponapea ledermanniana |
COR | Cordyline fruticosa | PRE | Premna obtusifolia |
CYC | Cyclosorus maemonensis | PGU | Psidium guajava |
CYM | Cymbopogon citratus | PNG | Piper nigrum |
CYR | Cyrtosperma merkusii | SSP | Saccharum spontaneum |
DAV | Davallia solida var. solida | SEN | Senna alata [formerly Cassia alata] |
DIC | Dicranopteris linearis | SPA | Spathoglottis plicata |
FAL | Falcataria moluccana | TER | Terminalia catappa |
GAR | Gardenia jasminoides [G. augusta] | SEL | Selaginella kanehirae |
INO | Inocarpus fagifer | SPH | Sphaeropteris nigricans [Cyathea nigricans] |
GLO | Glochidion ramiflorum | XAN | Xanthosoma sagittifolium |
Plants that were on campus but were no longer extant as of spring 2015 |
HUP | Huperzia phlegmaria (not extant 2013) | PSI | Psilotum complanatum |
MCR | Macrothelypteris torresiana | SAC | Saccharum officinarum |
| | SCA | Scaevola taccada |
Plants in the banana patch |
ELA | Elaeocarpus carolinensis | INO | Inocarpus fagifer |