- Our College
- Academics
- Student Services
- Public Reports
- Forum
- Library
- Quick Access
At the completion of the Third Year Program in Accounting, the student will be able to: PSLO Assessment Report Summary In the assessment cycle of 2014-2015, the Third Year Program in Accounting assessment was focused on ACC_PLO_1, ACC_PLO_2, ACC_PLO_3, and ACC_PLO_5. Advance Assignments served as Pre-tests and Quizzes functioned as Post Tests, and were both used to assess PSLO and CSLO, which all yielded met targets. The Third Year Program in Accounting assessment was focused on ACC_PLO_1, ACC_PLO_4, and ACC_PLO_6. ACC PLO_1. At an average, 92% of the students demonstrated a broader understanding of financial reporting with focus on liabilities stakeholders equity and other special areas in the various. ACC_PLO_4. 100% of the students were able to explain a wide range of tax concepts, taxation process and the nature and types of taxpayers, by earning at least 70% correct answers to CSLO embedded exams and quizzes.. An average of 96% of the students accurately computed taxable income, income tax and tax due for each type of taxpayer in the USA and the FSM in the various CSLO embedded exams and series of quizzes, and an average of 94% of the students were able to correctly compute gains/losses on property transactions, and applicable taxes thereto. Also, students needed interactive activities and immediate feedback. ACC_PLO_6. Based on the results of the assessment activity, 100% of the students were able to apply knowledge acquired from accounting and other courses by solving real world accounting and general workplace problems in a particular organization in the COM-FSM Internship Program. However, supervisors still expressed concerns on consistency of attendance and timeliness. ACC_PLO_1. Encourage students to research certain topics of Financial Accounting online, and discuss these assignments with them. Set up an account with Schoology and similar applications, where students can solve exercise problems and obtain immediate feedback. Formal assessments will have to be conducted face-to-face in school. A computer lab for the students is needed here. ACC_PLO_4. Encourage students to research tax laws online, and discuss these assignments with them. Likwise, set up an account with Schoology and similar applications, where students can solve exercise problems and obtain immediate feedback. Formal assessments will have to be conducted face-to-face in school. A computer lab for this class is needed here. ACC_PLO_6. Conduct more frequent dialogues with internship supervisors and with interns to immediately address the areas for improvement, particularly consistency of attendance and coming to work on time.Program Student Learning Outcomes(PSLOS)
Looking back:
What we looked at:
What we found:
Positive feedback from internship supervisors include students remarkable skills in navigating and generating reports from accounting software, with just limited exposure to computerized accounting system; and demonstration of basic knowledge and skills in accounting.What we are planning to work on:
Recommendations for students:
Download PDF Version of the Data Sheet
Enrollment by Major and Campus
Major | degree | term | Chuuk | Kosrae | National | Pohnpei | Yap | students |
Accounting | TYC | Fall 2011 | 6 | 6 | ||||
Accounting | TYC | Fall 2013 | 14 | 14 | ||||
Accounting | TYC | Fall 2014 | 1 | 1 | ||||
Accounting | TYC | Fall 2015 | 1 | 8 | 9 | |||
Accounting | TYC | Spring 2011 | 6 | 6 | ||||
Accounting | TYC | Spring 2012 | 5 | 5 | ||||
Accounting | TYC | Spring 2014 | 11 | 11 | ||||
Accounting | TYC | Spring 2015 | 10 | 10 | ||||
Accounting | TYC | Spring 2016 | 7 | 7 |
Credits by Major and Campus
Major | degree | term | Chuuk | Kosrae | National | Pohnpei | Yap | Credits |
Accounting | TYC | Fall 2011 | 69 | 69 | ||||
Accounting | TYC | Fall 2013 | 177 | 177 | ||||
Accounting | TYC | Fall 2014 | 7 | 7 | ||||
Accounting | TYC | Fall 2015 | 6 | 102 | 108 | |||
Accounting | TYC | Spring 2011 | 60 | 60 | ||||
Accounting | TYC | Spring 2012 | 60 | 60 | ||||
Accounting | TYC | Spring 2014 | 105 | 105 | ||||
Accounting | TYC | Spring 2015 | 117 | 117 | ||||
Accounting | TYC | Spring 2016 | 99 | 99 |
Credits by Program and Campus
Program | term | Chuuk | Kosrae | National | Pohnpei | Yap | Credits |
Accounting (3rd Year) | Fall 2011 | 57 | 57 | ||||
Accounting (3rd Year) | Fall 2013 | 234 | 234 | ||||
Accounting (3rd Year) | Fall 2014 | ||||||
Accounting (3rd Year) | Fall 2015 | 72 | 72 | ||||
Accounting (3rd Year) | Spring 2011 | 36 | 36 | ||||
Accounting (3rd Year) | Spring 2012 | 36 | 36 | ||||
Accounting (3rd Year) | Spring 2014 | 39 | 39 | ||||
Accounting (3rd Year) | Spring 2015 | 153 | 153 | ||||
Accounting (3rd Year) | Spring 2016 | 99 | 99 |
Credits Enrolled, Attempted and Earned (averages)
Credits Enrolled, Attempted and Earned (averages) | degree | term | credEnrollAvg | credAttAvg | credEarnAvg | termGPAAvg |
Accounting | TYC | Fall 2011 | 11.5 | 10.0 | 9.5 | 2.09 |
Accounting | TYC | Fall 2013 | 12.6 | 12.6 | 11.1 | 2.31 |
Accounting | TYC | Fall 2014 | ||||
Accounting | TYC | Fall 2015 | 11.1 | 11.1 | 10.7 | 2.63 |
Accounting | TYC | Spring 2011 | 10.0 | 8.0 | 8.0 | 1.98 |
Accounting | TYC | Spring 2012 | 12.0 | 12.0 | 12.0 | 3.29 |
Accounting | TYC | Spring 2014 | 9.5 | 9.5 | 9.5 | 3.75 |
Accounting | TYC | Spring 2015 | 10.0 | 9.5 | 8.5 | 2.38 |
Accounting | TYC | Spring 2016 | 14.5 | 14.5 | 14.5 | 2.68 |
Program Sections, Enrollment Ratio and Average Class Size
Program | term | section | enrollMax | enrollment | enrollRatio | AvgClassSize |
Accounting (3rd Year) | Fall 2011 | 3 | 75 | 17 | 22.7% | 5.7 |
Accounting (3rd Year) | Fall 2013 | 5 | 100 | 72 | 72.0% | 14.4 |
Accounting (3rd Year) | Fall 2014 | |||||
Accounting (3rd Year) | Fall 2015 | 3 | 70 | 24 | 34.3% | 8.0 |
Accounting (3rd Year) | Spring 2011 | 2 | 50 | 11 | 22.0% | 5.5 |
Accounting (3rd Year) | Spring 2012 | 2 | 45 | 12 | 26.7% | 6.0 |
Accounting (3rd Year) | Spring 2014 | 1 | 25 | 13 | 52.0% | 13.0 |
Accounting (3rd Year) | Spring 2015 | 4 | 83 | 48 | 57.8% | 12.0 |
Accounting (3rd Year) | Spring 2016 | 4 | 80 | 41 | 51.3% | 10.3 |
Course Completion & Withdrawals (Major)
Major | degree | term | students | ABCorP% | ABCDorP% | W% |
Accounting | TYC | Fall 2011 | 23 | 73.9% | 82.6% | 13.0% |
Accounting | TYC | Fall 2013 | 59 | 79.7% | 88.1% | 0.0% |
Accounting | TYC | Fall 2014 | ||||
Accounting | TYC | Fall 2015 | 26 | 88.5% | 86.41% | 0.00% |
Accounting | TYC | Spring 2011 | 15 | 53.3% | 73.3% | 26.7% |
Accounting | TYC | Spring 2012 | 12 | 100.0% | 100.0% | 0.0% |
Accounting | TYC | Spring 2014 | 35 | 100.0% | 100.0% | 0.0% |
Accounting | TYC | Spring 2015 | 20 | 85.0% | 80.1% | 8.3% |
Accounting | TYC | Spring 2016 | 33 | 84.8% | 90.9% | 0.0% |
Course Completion & Withdrawals (Program)
Program | term | students | ABCorP% | ABCDorP% | W% |
Accounting (3rd Year) | Fall 2011 | 19 | 63.2% | 78.9% | 10.5% |
Accounting (3rd Year) | Fall 2013 | 78 | 76.9% | 83.3% | 6.4% |
Accounting (3rd Year) | Fall 2014 | ||||
Accounting (3rd Year) | Fall 2015 | 24 | 100.0% | 100.0% | 0.0% |
Accounting (3rd Year) | Spring 2011 | 12 | 66.7% | 91.7% | 8.3% |
Accounting (3rd Year) | Spring 2012 | 12 | 100.0% | 100.0% | 0.0% |
Accounting (3rd Year) | Spring 2014 | 13 | 100.0% | 100.0% | 0.0% |
Accounting (3rd Year) | Spring 2015 | 51 | 92.2% | 94.1% | 2.0% |
Accounting (3rd Year) | Spring 2016 | 41 | 82.9% | 92.7% | 0.0% |
Graduates
Major | degree | AY2010/11 | AY2011/12 | AY2012/13 | AY2013/14 | AY2014/15 | AY2015/16 | Accounting | TYC | 5 | 3 | 7 | 7 |